Welcome to Shandong Hongfan Power Technology Co.,Ltd
| Item | Specification |
|---|---|
| Engine Model | 12M55D2450E310 |
| Engine Platform | M55 |
| Cylinder Configuration | V12 |
| Application | Stationary Power Generation |
| Rated Speed | 1500 rpm |
| Frequency | 50 Hz |
| Emission Standard | China Non-Road Stage III |
| Control System | Electronic Control, Common Rail |
| Rated Standby Power | 2450 kWm |
| Item | Specification |
|---|---|
| Engine Type | 4-Stroke, V-Type, Water-Cooled, Turbocharged with Water-to-Air Intercooling |
| Number of Cylinders | 12 |
| Cylinder Arrangement | V60° |
| Valves per Cylinder | 4 |
| Bore × Stroke | 180 × 215 mm |
| Displacement per Cylinder | 5.47 L |
| Total Displacement | 65.65 L |
| Compression Ratio | 16.5:1 |
| Rated Speed | 1500 rpm |
| Idle Speed | 650 rpm |
| Fuel Injection System | 2200 bar High-Pressure Electronic Common Rail |
| ECU | Independent Electronic Control Unit |
| Cylinder Block / Cylinder Head | Compacted Graphite Iron, Heavy-Duty Design |
| Design Overhaul Life | 32,000 h |
| Starting System | 24 V Electric Starter Motor |
| Dry Net Weight | Approx. 9,500 kg |
Engine power ratings are based on ISO 3046 standards.

| Rating | Engine Output | Speed |
|---|---|---|
| Prime Power (PRP) | 2,200 kWm | 1500 rpm |
| Emergency Standby Power (ESP) | 2,450 kWm | 1500 rpm |
For a generator with cosφ = 0.8, 400 V, 3-phase:
| Generator Set Rating | Active Power | Apparent Power |
|---|---|---|
| Prime Power | 2,000 kW | 2,500 kVA |
| Standby Power | 2,200 kW | 2,750 kVA |
| Item | Specification |
|---|---|
| Engine Oil Capacity | 380 L |
| Total Coolant Capacity | 210 L |
| Oil Filtration | Dual Oil Filters + Bypass Centrifugal Fine Filter |
| Cooling System | Water-Cooled |
| Intercooling | Independent Water-to-Air Intercooler |
Under standard operating conditions using No. 0 light diesel fuel:
| Item | Specification |
|---|---|
| Fuel Consumption at 100% PRP Load | Approx. 208–212 g/kWh·h |
| Lubricating Oil Consumption | ≤ 0.8 g/kWh·h |
Note: Fuel consumption may vary depending on operating conditions, ambient temperature, altitude, fuel quality and generator set configuration.
| Item | Specification |
|---|---|
| Turbocharging System | Sequential Twin Turbochargers |
| Intercooling | Independent Water-to-Air Intercooling |
| Maximum Permissible Intake Restriction | ≤ 50 mbar |
| Maximum Permissible Exhaust Back Pressure | ≤ 80 mbar |
| Exhaust Gas Temperature at Full Load, After Turbocharger | Approx. 540–570°C |
| Item | Specification |
|---|---|
| Emission Standard | China Non-Road Stage III |
| Standard Altitude | ≤ 1,000 m without power derating |
| Altitude 1,000–2,500 m | Power derating according to altitude |
| Ambient Temperature | -40°C to +45°C |
| Item | Recommended Specification |
|---|---|
| Diesel Fuel | GB No. 0 / -10 Light Diesel Fuel |
| Alternative Fuel | Compatible with HVO |
| Engine Oil | CJ-4 / CI-4, 15W-40 Heavy-Duty Engine Oil |
| Coolant | Long-Life Ethylene Glycol Antifreeze Coolant |
| Air Filter | High-Capacity Dry-Type Air Filter |
The Weichai Baudouin 12M55D2450E310 is designed for large-scale stationary diesel generator sets, including:
2,000 kW / 2,200 kW diesel generator sets
Data centers and IDC facilities
Steel mills and heavy industrial plants
Hospitals and critical infrastructure
Commercial complexes
Mining sites
Prime and standby power stations
50 Hz stationary power plants
65.65 L V12 heavy-duty diesel engine
2,200 kW prime power / 2,450 kW standby engine power
1500 rpm, 50 Hz application
2200 bar electronic common rail fuel system
Sequential twin-turbocharging with water-to-air intercooling
32,000 h design overhaul life
Suitable for demanding industrial and critical-power applications