Welcome to Shandong Hongfan Power Technology Co.,Ltd
| Speed | COP | PRP | ESP |
|---|---|---|---|
| rpm | kWm | kWm | kWm |
| 1500 | 460 | 575 | 633 |
| Continuous Power (COP) | Prime Power (PRP) | Standby Power (ESP) | |
|---|---|---|---|
| Annual working time | Unlimited | Unlimited | ≤200 h |
| Mean engine load factor | 100% | ≤70% per 250 h | ≤80% per 24 h |
| Time at full load | Unlimited | ≤500 h per year | ≤25 h per year |
| Overload capacity | No | 1 h per 12 h (10% overload) ≤25 h per year | No |
Notes:
The power ratings are in accordance with ISO 3046.
Test conditions: 100 kPa, 25°C air inlet temperature, relative humidity of 30%, with fuel density 0.84 kg/L.
The engine may be operated at up to 1000 m and 30°C without power deration. For sustained operation above these conditions, derate by 3% per 300 m, and 2% per 11°C.
Power output curves are based on the engine operating with fuel system, water pump and lubrication oil pump; not included are battery charging alternator, fan and optional equipment.
| Item | Value | Item | Value |
|---|---|---|---|
| Engine model | 6M33G715/5e2 | No. of Cylinders/Valves | 6/24 |
| Bore × Stroke (mm) | 150 × 185 | Displacement (L) | 19.6 |
| Fuel system | Mechanical pump | Aspiration | Turbocharged and Intercooled |
| Compression ratio | 15:1 | Emission standard | EU Stage II |
| Overall Dimension (Length×Width×Height) (mm) | 2254 × 1138 × 1528 | Engine net weight (kg) | 2090 |
| Fuel supply advance angle (°) | 20–21 | ||
| Flywheel housing | SAE 1 | Flywheel | 14" |
| Max. permitted installing angle (°) | Longitudinal inclination | Front/Rear | 10/10 |
| Cross inclination | Left/Right | 22.5/22.5 | |
| Permitted temperature ambient (°C) | -10~50 | Permitted altitude limit (m) | 2000 |
| Valve lash/clearance at cold (mm) | intake valve: 0.3±0.03 / exhaust valve: 0.4±0.03 |
| Item | Value |
|---|---|
| Idle Speed (rpm) | 700–750 |
| Max. Speed Limit (rpm) | 1545 |
| Mean Piston Speed (m/s) | 9.25 |
| BMEP (MPa) | 2.584 |
| Friction Power (kW) | / |
| Fan Power (kW) | 15 |
| Load factor | Power (kW) | Fuel consum. (g/kW·h) | Fuel consum. (L/h) |
|---|---|---|---|
| 110% | 634.0 | 200.9 | 151.6 |
| 99% | 570.2 | 198.4 | 134.7 |
| 83% | 474.4 | 198.9 | 112.3 |
| 66% | 379.9 | 199.7 | 90.3 |
| 55% | 316.5 | 203.9 | 76.8 |
| 44% | 253.0 | 207.9 | 62.6 |
| 28% | 158.4 | 214.4 | 40.4 |


