Welcome to Shandong Hongfan Power Technology Co.,Ltd
| Diesel Engine Specification | |
| Model | B12V190ZL-1 |
| Rated power (kW) | 1060 |
| Rated speed (rpm) | 1200 |
| Standby power (kW) | 1160 |
| Type | Four-stroke, water cooling, exhaust gas turbocharged, inlet air inter cooling, direct injection combustion chamber |
| No. and layout of cylinders | 12-cylinder, V shape, 60° angle |
| Cylinder bore (mm) | 190 |
| Piston stroke (mm) | 215 |
| Displacement (L) | 73.15 |
| Fuel consumption (g/kWh) | ≤202 |
| Oil consumption (g/kWh) | ≤1.0 |
| Exhaust temp before turbine (ºC) | ≤650 |
| Water temperature (ºC) | ≤90 |
| Oil temperature (ºC) | ≤95 |
| Stable rate (%) | ≤5 |
| Cooling method | Pressurized water cooling |
| Combustion air flow (kg/s) | 2.33 |
| Exhaust flow (m³/h) | 18862 |
| Oil sump capacity (L) | 270 |
| High temperature water capacity (L) | 130 |
| Low temperature water capacity (L) | 40 |
| Start mode | Electric motor start |
| Lubricating | Press and spray lubrication |
| Steering | Anticlockwise (facing the output end) |
| Dimension (mm) | 2950×2280×2069 |
| Net weight (kg) | 9300 |

