Welcome to Shandong Hongfan Power Technology Co.,Ltd
Series | Model | Intake Type | Rated Power (kW/Ps) | Speed (r/min) | Fuel Supply | Emission Level | Power Classification |
---|---|---|---|---|---|---|---|
WP2.3N* | WP2.3NC54-18E220 | Turbocharged & Intercooled | 40/54 | 1800 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NC68-18E220 | Turbocharged & Intercooled | 50/68 | 1800 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NC82-18E220 | Turbocharged & Intercooled | 60/82 | 1800 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NC102-21E220 | Turbocharged & Intercooled | 75/102 | 2100 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NY102-21E220 | Turbocharged & Intercooled | 75/102 | 2100 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NC110-25E220 | Turbocharged & Intercooled | 81/110 | 2500 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NY110-25E220 | Turbocharged & Intercooled | 81/110 | 2500 | Electronic Common Rail | IMO II / China II | P1 |
WP2.3N* | WP2.3NC130-32E220 | Turbocharged & Intercooled | 95/130 | 3200 | Electronic Common Rail | IMO II / China II | P3 |
WP2.3N* | WP2.3NY130-32E220 | Turbocharged & Intercooled | 95/130 | 3200 | Electronic Common Rail | IMO II / China II | P3 |
General Specifications :
Configuration : 4 cylinders, in-line, 4-stoke diesel
Power Output size : SAE 3/11.5″
Bore x Stroke : 3.51 x 3.62 in 89×92 mm
Displacement : 2.3L
Emission : NR
Aspiration : TA
Fuel System : Common Rail