Welcome to Shandong Hongfan Power Technology Co.,Ltd
Name | Unit | Technical specifications | ||||||
Model | / | 6230ZLC 6230ZLCZ | 6230ZLC-1 6230ZLCZ-1 | 6230ZLC-2 6230ZLCZ-2 | 6230ZLC-3 6230ZLCZ-3 | 6230ZLC-4 6230ZLCZ-4 | 6230ZLC-5 6230ZLCZ-5 | 6230ZLC-6 6230ZLCZ-6 |
Type | / | Inline,four stroke,direct injection,exhaust turbo charging, Air cooling | ||||||
Cylinder NO. | / | 6 | ||||||
Cylinder diameter | mm | 225 | ||||||
Piston stroke | mm | 290 | ||||||
Compression ratio | / | 14 | ||||||
Continuous speed | rpm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Continuous power | kW | 1324 | 1103 | 1000 | 992 | 950 | 882 | 809 |
Minimumspeedstable work | rpm | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Average speed of piston | m/s | 9.67 | 9.67 | 9.67 | 9.67 | 9.67 | 9.67 | 9.67 |
Mean effective pressure | MPa | 1.912 | 1.913 | 1.735 | 1.721 | 1.648 | 1.530 | 1.403 |
Fuel consumption | g/kW.h | 190 | ||||||
Oil consumption | g/kW.h | 0.8 | ||||||
Direction of rotation | / | Turn right is clockwise, Turn left is counterclockwise | ||||||
Fire order | Turn right:1-3-5-6-4-2 Turn left:1-2-4-6-5-3 | |||||||
Starting way | / | Air motor, electric motor, | ||||||
Overall Dimensions(L*W*H) |
mm | Right engine:3315×1145×2452; Left engine:3495×1145×2452 | ||||||
Lifting height of cylinder | mm | 1785 | ||||||
Whole machine quality | kg | 9500 |